Free clinical resource

Identify a dental implant from its radiograph.

Read the shape traits off your patient's X-ray — interface, flange, taper, threads, apex — and narrow the catalog to a match.

1,210 implantsin the catalog
Radiograph of Immediate Stabilization (ISI)
OCO BiomedicalImmediate Stabilization (ISI)5.0 x 12mm
Radiograph of Impl Titamax WS Cortical
NeodentImpl Titamax WS Cortical6.6
BMFSR3312Radiograph of Implance | Bone Level 3.3
AGS MedikalImplance | Bone Level 3.33.3
BFHR3712Radiograph of Implance | Bone Level 3.7
AGS MedikalImplance | Bone Level 3.73.7
BFHR4312Radiograph of Implance | Bone Level 4.3
AGS MedikalImplance | Bone Level 4.34.3
BFHR4812Radiograph of Implance | Bone Level 4.8
AGS MedikalImplance | Bone Level 4.84.8
BWFHR5512Radiograph of Implance | Bone Level 5.5
AGS MedikalImplance | Bone Level 5.55.5
Radiograph of Implance | S-BMFSR4305 – bone level short
AGS MedikalImplance | S-BMFSR4305 – bone level short
Radiograph of Implance | S-BMFSR4805 – bone level short
AGS MedikalImplance | S-BMFSR4805 – bone level short
Radiograph of Implance | S-BMFSR5505 – bone level short
AGS MedikalImplance | S-BMFSR5505 – bone level short
Radiograph of Implance | S-TFSR4305 – tissue level short
AGS MedikalImplance | S-TFSR4305 – tissue level short
Radiograph of Implance | S-TFSR4805 – tissue level short
AGS MedikalImplance | S-TFSR4805 – tissue level short
Radiograph of Implance | S-TFSR5505 – tissue level short
AGS MedikalImplance | S-TFSR5505 – tissue level short
Radiograph of Implance | S-ZAM35 – Zygoma
AGS MedikalImplance | S-ZAM35 – Zygoma
Radiograph of Implance | S-ZYG35 – Zygoma
AGS MedikalImplance | S-ZYG35 – Zygoma
Radiograph of Implance | SZ-ONC32.5 – Zygoma
AGS MedikalImplance | SZ-ONC32.5 – Zygoma
TFHR3712Radiograph of Implance | Tissue Level 3.7
AGS MedikalImplance | Tissue Level 3.73.7
TFHR4312Radiograph of Implance | Tissue Level 4.3
AGS MedikalImplance | Tissue Level 4.34.3
TFHR4812Radiograph of Implance | Tissue Level 4.8
AGS MedikalImplance | Tissue Level 4.84.8
Radiograph of Implance | TWFHR5512
AGS MedikalImplance | TWFHR5512
no radiograph
Unknown makerImplant 11705
no radiograph
Unknown makerImplant 11715
Radiograph of Implantium
DentiumImplantium
Radiograph of Implantswiss | S-BFHR3710
Novodent SAImplantswiss | S-BFHR3710
Radiograph of Implantswiss | S-BFHR4310
Novodent SAImplantswiss | S-BFHR4310
Radiograph of Implantswiss | S-BFHR4810
Novodent SAImplantswiss | S-BFHR4810
Radiograph of Implantswiss | S-BMFSR3310
Novodent SAImplantswiss | S-BMFSR3310
Radiograph of Implantswiss | S-BMFSR4305 – bone level short
Novodent SAImplantswiss | S-BMFSR4305 – bone level short
Radiograph of Implantswiss | S-BMFSR4805 – bone level short
Novodent SAImplantswiss | S-BMFSR4805 – bone level short
Radiograph of Implantswiss | S-BMFSR5505 – bone level short
Novodent SAImplantswiss | S-BMFSR5505 – bone level short
Radiograph of Implantswiss | S-BWFHR5510
Novodent SAImplantswiss | S-BWFHR5510
Radiograph of Implantswiss | S-TFHR3710
Novodent SAImplantswiss | S-TFHR3710
Radiograph of Implantswiss | S-TFHR4310
Novodent SAImplantswiss | S-TFHR4310
Radiograph of Implantswiss | S-TFHR4810
Novodent SAImplantswiss | S-TFHR4810
Radiograph of Implantswiss | S-TFSR4305 – tissue level short
Novodent SAImplantswiss | S-TFSR4305 – tissue level short
Radiograph of Implantswiss | S-TFSR4805 – tissue level short
Novodent SAImplantswiss | S-TFSR4805 – tissue level short
Radiograph of Implantswiss | S-TFSR5505 – tissue level short
Novodent SAImplantswiss | S-TFSR5505 – tissue level short
Radiograph of Implantswiss | S-TWFHR5510
Novodent SAImplantswiss | S-TWFHR5510
Radiograph of Implantswiss | S-ZAM35 – Zygoma
Novodent SAImplantswiss | S-ZAM35 – Zygoma
Radiograph of Implantswiss | S-ZYG35 – Zygoma
Novodent SAImplantswiss | S-ZYG35 – Zygoma
Radiograph of Implantswiss | SZ-ONC32.5 – Zygoma
Novodent SAImplantswiss | SZ-ONC32.5 – Zygoma
01IX5013Radiograph of Implus Cylinder
Leader ItaliaImplus Cylinder5
01IX3713Radiograph of Implus Cylinder
Leader ItaliaImplus Cylinder3.75
01IX3313Radiograph of Implus Cylinder
Leader ItaliaImplus Cylinder3.3
01I5513Radiograph of Implus Cylinder
Leader ItaliaImplus Cylinder5.5
01I4513Radiograph of Implus Cylinder
Leader ItaliaImplus Cylinder4.5
01I3713Radiograph of Implus Cylinder
Leader ItaliaImplus Cylinder3.75
01I3313Radiograph of Implus Cylinder
Leader ItaliaImplus Cylinder3.3