1,210 implantsin the catalog

OCO BiomedicalImmediate Stabilization (ISI)⌀ 5.0 x 12mm

NeodentImpl Titamax WS Cortical⌀ 6.6
BMFSR3312

AGS MedikalImplance | Bone Level 3.3⌀ 3.3
BFHR3712

AGS MedikalImplance | Bone Level 3.7⌀ 3.7
BFHR4312

AGS MedikalImplance | Bone Level 4.3⌀ 4.3
BFHR4812

AGS MedikalImplance | Bone Level 4.8⌀ 4.8
BWFHR5512

AGS MedikalImplance | Bone Level 5.5⌀ 5.5

AGS MedikalImplance | S-BMFSR4305 – bone level short

AGS MedikalImplance | S-BMFSR4805 – bone level short

AGS MedikalImplance | S-BMFSR5505 – bone level short

AGS MedikalImplance | S-TFSR4305 – tissue level short

AGS MedikalImplance | S-TFSR4805 – tissue level short

AGS MedikalImplance | S-TFSR5505 – tissue level short

AGS MedikalImplance | S-ZAM35 – Zygoma

AGS MedikalImplance | S-ZYG35 – Zygoma

AGS MedikalImplance | SZ-ONC32.5 – Zygoma
TFHR3712

AGS MedikalImplance | Tissue Level 3.7⌀ 3.7
TFHR4312

AGS MedikalImplance | Tissue Level 4.3⌀ 4.3
TFHR4812

AGS MedikalImplance | Tissue Level 4.8⌀ 4.8

AGS MedikalImplance | TWFHR5512
no radiograph
Unknown makerImplant 1170⌀ 5
no radiograph
Unknown makerImplant 1171⌀ 5

DentiumImplantium

Novodent SAImplantswiss | S-BFHR3710

Novodent SAImplantswiss | S-BFHR4310

Novodent SAImplantswiss | S-BFHR4810

Novodent SAImplantswiss | S-BMFSR3310

Novodent SAImplantswiss | S-BMFSR4305 – bone level short

Novodent SAImplantswiss | S-BMFSR4805 – bone level short

Novodent SAImplantswiss | S-BMFSR5505 – bone level short

Novodent SAImplantswiss | S-BWFHR5510

Novodent SAImplantswiss | S-TFHR3710

Novodent SAImplantswiss | S-TFHR4310

Novodent SAImplantswiss | S-TFHR4810

Novodent SAImplantswiss | S-TFSR4305 – tissue level short

Novodent SAImplantswiss | S-TFSR4805 – tissue level short

Novodent SAImplantswiss | S-TFSR5505 – tissue level short

Novodent SAImplantswiss | S-TWFHR5510

Novodent SAImplantswiss | S-ZAM35 – Zygoma

Novodent SAImplantswiss | S-ZYG35 – Zygoma

Novodent SAImplantswiss | SZ-ONC32.5 – Zygoma
01IX5013

Leader ItaliaImplus Cylinder⌀ 5
01IX3713

Leader ItaliaImplus Cylinder⌀ 3.75
01IX3313

Leader ItaliaImplus Cylinder⌀ 3.3
01I5513

Leader ItaliaImplus Cylinder⌀ 5.5
01I4513

Leader ItaliaImplus Cylinder⌀ 4.5
01I3713

Leader ItaliaImplus Cylinder⌀ 3.75
01I3313

Leader ItaliaImplus Cylinder⌀ 3.3