Free clinical resource

Identify a dental implant from its radiograph.

Read the shape traits off your patient's X-ray — interface, flange, taper, threads, apex — and narrow the catalog to a match.

504 of 1,210 implantsmatching your filters
Apex shape: Flat
Radiograph of I-system | I-SF 3506 (2)
Novodent SAI-system | I-SF 3506 (2)
Radiograph of I-system | I-SF 4006 (2.5)
Novodent SAI-system | I-SF 4006 (2.5)
Radiograph of I-system | I-SF 4006 (3)
Novodent SAI-system | I-SF 4006 (3)
Radiograph of I-system | I-SF 4506 (2.5)
Novodent SAI-system | I-SF 4506 (2.5)
Radiograph of I-system | I-SF 4506 (3)
Novodent SAI-system | I-SF 4506 (3)
Radiograph of I-system | I-SF 5004 (3)
Novodent SAI-system | I-SF 5004 (3)
Radiograph of I-system | I-SF 5006 (3)
Novodent SAI-system | I-SF 5006 (3)
Radiograph of I-system | I-SF 5506 (3)
Novodent SAI-system | I-SF 5506 (3)
Radiograph of I-system | I-SF 6006 (3)
Novodent SAI-system | I-SF 6006 (3)
Radiograph of I10 Diamond
AB Dental DevicesI10 Diamondunknown
Radiograph of I15 Short & Wide
AB Dental DevicesI15 Short & Wideunknown
Radiograph of I2 Long Screw Type
AB Dental DevicesI2 Long Screw Typeunknown
Radiograph of I2 Screw Type
AB Dental DevicesI2 Screw Typeunknown
Radiograph of I5 Conical Groovy
AB Dental DevicesI5 Conical Groovyunknown
Radiograph of I5 Short Conical Groovy
AB Dental DevicesI5 Short Conical Groovyunknown
Radiograph of I5 Short Conical Groovy
AB Dental DevicesI5 Short Conical Groovyunknown
Radiograph of I6 Narrow Integral
AB Dental DevicesI6 Narrow Integral2.4 mm
Radiograph of I6 Narrow Integral
AB Dental DevicesI6 Narrow Integral3/3.2 mm
Radiograph of I6B Narrow Integral
AB Dental DevicesI6B Narrow Integral2.4 mm
Radiograph of I7 Integral Groovy
AB Dental DevicesI7 Integral Groovyunknown
29544Radiograph of Immediate Provisional Implant
Nobel BiocareImmediate Provisional Implant
Radiograph of Immediate Stabilization (ISI)
OCO BiomedicalImmediate Stabilization (ISI)3.25 x 12mm
Radiograph of Immediate Stabilization (ISI)
OCO BiomedicalImmediate Stabilization (ISI)4.0 x 12mm
Radiograph of Immediate Stabilization (ISI)
OCO BiomedicalImmediate Stabilization (ISI)5.0 x 12mm
BMFSR3312Radiograph of Implance | Bone Level 3.3
AGS MedikalImplance | Bone Level 3.33.3
BFHR4812Radiograph of Implance | Bone Level 4.8
AGS MedikalImplance | Bone Level 4.84.8
BWFHR5512Radiograph of Implance | Bone Level 5.5
AGS MedikalImplance | Bone Level 5.55.5
Radiograph of Implance | S-BMFSR4305 – bone level short
AGS MedikalImplance | S-BMFSR4305 – bone level short
Radiograph of Implance | S-BMFSR4805 – bone level short
AGS MedikalImplance | S-BMFSR4805 – bone level short
Radiograph of Implance | S-BMFSR5505 – bone level short
AGS MedikalImplance | S-BMFSR5505 – bone level short
Radiograph of Implance | S-TFSR4305 – tissue level short
AGS MedikalImplance | S-TFSR4305 – tissue level short
Radiograph of Implance | S-TFSR4805 – tissue level short
AGS MedikalImplance | S-TFSR4805 – tissue level short
Radiograph of Implance | S-TFSR5505 – tissue level short
AGS MedikalImplance | S-TFSR5505 – tissue level short
Radiograph of Implance | S-ZAM35 – Zygoma
AGS MedikalImplance | S-ZAM35 – Zygoma
Radiograph of Implance | S-ZYG35 – Zygoma
AGS MedikalImplance | S-ZYG35 – Zygoma
Radiograph of Implance | SZ-ONC32.5 – Zygoma
AGS MedikalImplance | SZ-ONC32.5 – Zygoma
TFHR3712Radiograph of Implance | Tissue Level 3.7
AGS MedikalImplance | Tissue Level 3.73.7
TFHR4312Radiograph of Implance | Tissue Level 4.3
AGS MedikalImplance | Tissue Level 4.34.3
TFHR4812Radiograph of Implance | Tissue Level 4.8
AGS MedikalImplance | Tissue Level 4.84.8
Radiograph of Implance | TWFHR5512
AGS MedikalImplance | TWFHR5512
Radiograph of Implantium
DentiumImplantium
Radiograph of Implantswiss | S-BFHR3710
Novodent SAImplantswiss | S-BFHR3710
Radiograph of Implantswiss | S-BFHR4310
Novodent SAImplantswiss | S-BFHR4310
Radiograph of Implantswiss | S-BFHR4810
Novodent SAImplantswiss | S-BFHR4810
Radiograph of Implantswiss | S-BMFSR3310
Novodent SAImplantswiss | S-BMFSR3310
Radiograph of Implantswiss | S-BMFSR4305 – bone level short
Novodent SAImplantswiss | S-BMFSR4305 – bone level short
Radiograph of Implantswiss | S-BMFSR4805 – bone level short
Novodent SAImplantswiss | S-BMFSR4805 – bone level short
Radiograph of Implantswiss | S-BMFSR5505 – bone level short
Novodent SAImplantswiss | S-BMFSR5505 – bone level short